Showing 1 to 6 items of 7
| Return Receipt ID | Original Receipt ID | Customer Name | Return Date | Purchased Store | Return Type | Returned By | Items Returned | Total Refund | Refund Method | Note | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R-Receipt#1043 | Receipt#1043 | Jerome Bell | April 29, 2025 | Downtown Detroit | Only Return | John Doe | 2 | $33 | Cash Refund | View Receipt | |
| R-Receipt#1043 | Receipt#1043 | Jerome Bell | April 29, 2025 | Downtown Detroit | Only Return | John Doe | 2 | $33 | Cash Refund | View Receipt | |
| R-Receipt#1043 | Receipt#1043 | Jerome Bell | April 29, 2025 | Downtown Detroit | Only Return | John Doe | 2 | $33 | Cash Refund | View Receipt | |
| R-Receipt#1043 | Receipt#1043 | Jerome Bell | April 29, 2025 | Downtown Detroit | Only Return | John Doe | 2 | $33 | Cash Refund | View Receipt | |
| R-Receipt#1043 | Receipt#1043 | Jerome Bell | April 29, 2025 | Downtown Detroit | Only Return | John Doe | 2 | $33 | Cash Refund | View Receipt | |
| R-Receipt#1043 | Receipt#1043 | Jerome Bell | April 29, 2025 | Downtown Detroit | Only Return | John Doe | 2 | $33 | Cash Refund | View Receipt |
