Discount Name | Discount Type | Amount Type | Amount | Total Products | Start at | End at | Status | Note | Action |
---|---|---|---|---|---|---|---|---|---|
Spring Sale | Individual | Fixed | 50 | 10 | March 15, 2024 | April 15, 2024 | Active | ||
Referral Bonus | Group | Percentage | 15 | 50 | March 10, 2024 | March 31, 2024 | Active | ||
Black Friday Deal | Individual | Fixed | 120 | 5 | November 25, 2024 | November 29, 2024 | Inactive | ||
Holiday Special | Group | Percentage | 25 | 20 | December 20, 2024 | January 2, 2025 | Expired | ||
First Order Discount | Individual | Fixed | 30 | 1 | March 1, 2024 | May 1, 2024 | Active |
Delete Discount
Are you sure you want to Delete this Discount? This action cannot be undone.