Return Date | Return ID | Store Name | Vendor | Total Units | Return Status | Total Amount | Paid | Due | Note | Payment Status | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
March 29, 2024 | #PR-1001 | Downtown Detroit | StyleX Apparelorders@stylexapparel.com | 42 | Processing | $1500 | $1000 | $500 | Partially Paid | ||
March 28, 2024 | #PR-1002 | Grand Rapids Central | UrbanWear Co.support@urbanwear.co | 30 | Delivered | $1100 | $1100 | $0 | Complete | ||
March 27, 2024 | #PR-1003 | Lansing North | Trendify Clothingsales@trendifyclothing.com | 50 | Processing | $2000 | $0 | $2000 | Cancel | ||
March 26, 2024 | #PR-1004 | Kalamazoo West | ModaWorksreturns@modaworks.io | 18 | Declined | $720 | $720 | $0 | Complete | ||
March 26, 2024 | #PR-1005 | Ann Arbor East | ClothCrafthelp@clothcraft.store | 24 | Delivered | $960 | $960 | $0 | Complete | ||
March 25, 2024 | #PR-1006 | Traverse City Mall | StyleX Apparelorders@stylexapparel.com | 28 | Declined | $1050 | $1050 | $0 | Complete | ||
March 25, 2024 | #PR-1007 | Lansing North | UrbanWear Co.support@urbanwear.co | 40 | Processing | $1600 | $800 | $800 | Partially Paid | ||
March 24, 2024 | #PR-1008 | Downtown Detroit | Trendify Clothingsales@trendifyclothing.com | 36 | Delivered | $1440 | $1440 | $0 | Complete |
Delete Purchase Return List?
Are you sure you want to Inactive this Purchase Return List? This action cannot be undone.