Showing 1 to 5 items of 20
Date | Purchase ID | Store Name | Vendor | Total Units | Purchase Status | Total Amount | Paid | Due | Note | Payment Status | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
March 29, 2024 | #3066 | Downtown Detroit | ABC Supply Co.contact@abcsupply.com | 36 | Delivered | $1200 | $1000 | $200 | Partially Paid | ||
March 29, 2024 | #3067 | Grand Rapids Central | TechGoods Ltd.sales@techgoods.com | 40 | Processing | $1500 | $1200 | $300 | Partially Paid | ||
March 29, 2024 | #3068 | Lansing North | GreenLeaf Distributorsinfo@greenleaf.com | 50 | Declined | $1800 | $0 | $1800 | Cancel | ||
March 29, 2024 | #3069 | Kalamazoo West | TechPlus Solutionssupport@techplus.com | 30 | Delivered | $900 | $900 | $0 | Complete | ||
March 29, 2024 | #3070 | Ann Arbor East | ProEquip Suppliesservice@proequip.com | 60 | Delivered | $2400 | $2400 | $0 | Complete | ||
March 29, 2024 | #3071 | Traverse City Mall | FastParts Inc.sales@fastparts.com | 45 | Delivered | $1350 | $1350 | $0 | Complete |
Delete Purchase?
Are you sure you want to Inactive this Purchase? This action cannot be undone.