Payment Method | Description | Status | Create Date | Action |
---|---|---|---|---|
![]() Cash | Cash payment accepted at the store counter during purchase. | Active | Jan 10, 2024 | |
![]() Paypal | Linked to business PayPal account for secure online transactions. | Active | Feb 25, 2023 | |
![]() Card | Visa credit card ending in 4823 used for recurring payments. | Inactive | May 14, 2022 | |
![]() Stripe | Stripe account configured for website checkout integration. | Active | Aug 8, 2023 | |
![]() Cash | Petty cash used for small office purchases and reimbursements. | Inactive | Nov 3, 2023 | |
![]() Stripe | Used to process customer payments during product launches. | Active | Mar 2, 2024 |
Delete Payment Method
Are you sure you want to Inactive this Payment Method? This action cannot be undone.