Adjustment Date | Store Name | Note | Reference No | Created By | Quantity | Unit Price | Action |
---|---|---|---|---|---|---|---|
January 12, 2024 | Downtown Detroit | #84521738 | Olivia Thompson | 14 | 36$ | ||
February 3, 2024 | Grand Rapids Central | #97248104 | Mason Carter | 11 | 45$ | ||
January 24, 2024 | Lansing North | #10389274 | Emily Johnson | 18 | 52$ | ||
February 15, 2024 | Kalamazoo West | #41962739 | Liam Wright | 22 | 31$ | ||
March 2, 2024 | Ann Arbor East | #26834167 | Sophia Nguyen | 10 | 29$ | ||
March 14, 2024 | Traverse City Mall | #93718540 | Noah Mitchell | 7 | 40$ |
Delete Stock Adjustment
Are you sure you want to Inactive this Stock Adjustment? This action cannot be undone.